Sales Data Analysis & Reporting
Technology · Historical & current sales data · KPI tracking
Total Revenue
$42.3M
12% vs prior year
Closed Deals
717
15% vs prior year
Avg Deal Size
$61.4K
3% vs target
Conversion Rate
18.2%
2% MoM
Monthly Revenue Trend
Revenue ($K) over trailing 11 months
Revenue by Product Line
YTD revenue ($K) with growth rate
Core Platform
$14,200K18%
Analytics Add-on
$8,500K34%
Enterprise Suite
$11,300K22%
Professional Svcs
$4,800K5%
Support Plans
$3,500K8%
Conversion Funnel
Lead-to-close pipeline analysis · YTD
2,840
Leads Generated
1,120
MQLs
39% pass-through
420
SQLs
38% pass-through
210
Opportunities
50% pass-through
84
Closed Won
40% pass-through
Monthly Sales Report
| Month | Revenue ($K) | Deals Closed | Avg Deal ($K) | Conv. Rate |
|---|---|---|---|---|
| Jan 2025 | $3,100 | 48 | $64.6 | 16.2% |
| Feb 2025 | $3,400 | 52 | $65.4 | 17.1% |
| Mar 2025 | $3,200 | 49 | $65.3 | 15.8% |
| Apr 2025 | $3,800 | 61 | $62.3 | 18.4% |
| May 2025 | $4,100 | 67 | $61.2 | 19.2% |
| Jun 2025 | $4,300 | 71 | $60.6 | 20.1% |
| Jul 2025 | $4,000 | 65 | $61.5 | 18.7% |
| Aug 2025 | $4,500 | 74 | $60.8 | 21% |
| Sep 2025 | $4,200 | 68 | $61.8 | 19.6% |
| Oct 2025 | $4,800 | 78 | $61.5 | 22.3% |
| Nov 2025 | $5,100 | 84 | $60.7 | 23.1% |
Ad-Hoc Report Builder
Configure and generate custom reports for leadership