Performance & Trend Analysis
Technology · Rep effectiveness · Product performance · Risk identification
Avg Attainment
98.2%
vs target 100%
Avg Win Rate
34.8%
vs target 40%
Reps at Quota
4 / 6
67% above 80%
Sales Velocity
$48K/day
MoM improvement
Product Performance Trends
Monthly revenue ($K) by product line · 10-month view
Rep Performance Scorecard
Click column headers to sort
| Rep | Territory | Revenue ($K) | Attainment | Win Rate | Deals | Trend |
|---|---|---|---|---|---|---|
| Alex Rivera | West | 1,180 | 112% | 39% | 24 | |
| Jordan Mills | Northeast | 1,420 | 105% | 42% | 28 | |
| Morgan Lake | Enterprise | 2,100 | 105% | 45% | 12 | |
| Sam Chen | Midwest | 760 | 95% | 31% | 19 | — |
| Casey Brooks | Southeast | 980 | 89% | 28% | 22 | |
| Taylor Webb | Southwest | 540 | 83% | 24% | 14 |
Customer Behavior by Segment
| Segment | Avg Sales Cycle (days) | Churn Rate | Expansion Rate | NPS Score |
|---|---|---|---|---|
| Enterprise | 82d | 4.2% | 34% | 68 |
| Mid-Market | 41d | 8.1% | 22% | 54 |
| SMB | 18d | 14.6% | 11% | 41 |
Performance Risk Flags
Taylor Webb (Southwest) win rate declined 8pts in 60 days — coaching review needed
Rep PerformanceCasey Brooks pipeline coverage ratio fell below 2x — gap to quota risk
Pipeline HealthProfessional Services attach rate dropped to 22% vs 35% target
Product MixAverage sales cycle increased 12 days MoM in Enterprise segment
Sales VelocityMidwest conversion rate trending toward 17% — approaching alert threshold
Conversion